Hi-Vis / Protective Workwear
HI-VISIBILITY: ANSI/ISEA 107–2015 COMPLIANT FABRIC
Performance Textiles has designed and produced Hi Visibility ANSI/ISEA 107–2015 compliant fabric since the inception of the ANSI standard. We have a variety of styles for various end uses, such as FR T-shirts, FR safety vests, protective workwear, and vests for everyday use. We have developed fabrics for utility workers, that meet very stringent requirements for FR (No Melt. No Drip – ASTM F1506), ARC flash and Anti-Static. We have both woven and knit fabrics available in Yellow/Green and Safety Orange. Our custom product development capabilities allow us to design end use fabrics for various applications. Performance Textiles is the leading supplier of ANSI/ISEA 107-2020 approved fabrics in the US and are the exclusive supplier of GlenGuard™ Hi-Vis Fabric.
Hi-Vis FR Fabrics.
No Melt. No Drip.
Hi-Vis Fabrics
Style | Description | Weight | Color |
600 | 100% Polyester Plain Weave, + or _DWR | 5.5 oz | Yellow/Orange |
700 | 100% Polyester, Plain Weave, DWR | 3 oz | Yellow/Orange |
825FR Safety Yellow | FR-Modacrylic /Aramid (Patented), Plain Weave – NFPA 70E (ASTM F1506), ATPV 5.4 | 6.2 oz | Yellow |
1400FR Safety Yellow | FR-Modacrylic/Aramid(Patented), Mesh – NFPA 70E (ASTM F1506), ATPV 5.1 | 5.8 oz | Yellow |
1400FR Safety Yellow | FR-Modacrylic/Aramid(Patented), Mesh – NFPA 70E (ASTM F1506), ATPV 5.1 | 5.8 oz | Black/Khaki |
1500FR Safety Yellow | FR-Modacrylic/Aramid(Patented), Mesh, ANTI STAT – NFPA 70E (ASTM F1506), ATPV 5.1 | 5.8 oz | Yellow |
2067 | 100% Polyester Rib Knit | 8 oz | Yellow/Orange |
3000 | 100% Polyester Mesh | 3.4 oz | Yellow/Orange |
3000FR | FR-100% Polyester Mesh (NFPA 701) | 3.4 oz | Yellow/Orange |
3500 | 100% Polyester, Micro Mesh | 2.7 oz | Yellow/Orange |
3500FR | FR-100% Polyester, MICRO Mesh (NFPA 701) | 2.7 oz | Yellow/Orange |
4178 | 100% Polyester Birdseye Mesh | 4 oz | Yellow/Orange |
WK064 | FR-Modacrylic/Cotton Fleece NFPA 70E (ASTM F1506) ATPV 15 | 10.5 oz | Yellow |
WK065 | FR- Rib Knit, NFPA 70E (ASTM F1506), ATPV 10.6 | 10 oz | Yellow |
WK068 | FR-Modacrylic/Cotton Fleece NFPA 70E (ASTM F1506), ATPV 21 | 14 oz | Yellow |
WK071 | FR- Jersey Knit, NFPA 70E (ASTM F1506), ATPV 9.6 | 8.25 oz | Yellow |
WK095 | FR- Jersey Knit, Power Stretch NFPA 70E & NFPA 2112 (ASTM F1506), ATPV 9.6 | 6.75 oz | Yellow |
Binding | (Custom widths and options available, call for pricing) | Weight | Color |
600 | Straight Slit or Bias Slit (1″,1.5″,2″) | 5.5 oz | Yellow/Orange |
700 | Straight Slit or Bias Slit (1″,1.5″,2″) | 3 oz | Yellow/Orange |
825 | Straight Slit or Bias Slit (1″,1.5″,2″) | 6.2 oz | Yellow |
*The information in our data sheets and specifications is based on generally accepted textile testing underwritten by Glen Raven Technical Fabrics, LLC (“GRTF”). The data may vary within acceptable testing standards and methods. These tests, however, should not be substituted for any testing you may need to conduct to determine suitability for your intended use before usage. This information is subject to revision as new knowledge and data are collected. GRTF warrants only the fabric complies with the standard or specification stated on the label accompanying the fabric, and that the fabric is free from defects of material and workmanship. EXCEPT AS IS EXPRESSLY STATED HEREIN, GRTF MAKES NO WARRANTIES, EXPRESS OR IMPLIED, INCLUDING WARRANTY FOR FITNESS FOR A PARTICULAR PURPOSE AND OF MERCHANTIBILITY, AND ASSUMES NO LIABILITY IN CONNECTION WITH ANY USE OF THIS INFORMATION, INCLUDING any special, incidental or consequential damages. Given the various conditions of use, it is the users’ responsibility to assess the level of risk and protective equipment required for the circumstances, including the need for additional protective clothing along with the garment. Proper cleaning of fire retardant garments is essential for maintaining maximum performance. Consult with the fabric supplier, garment manufacturer, and launderer for cleaning recommendations.